DID Numbers and toll-free numbers in Puerto Rico
Buy Local Numbers provides DID numbers for Puerto Rico.
A local DID number of Puerto Rico may be forwarded by our infrastructure to conventional PSTN (Public Switched Telephone Network) devices, mobile phones or Voice over IP (VoIP) phones anywhere in the world. The call forwarding destination is selected by the customer on a per-DID basis and may be changed at any time via our friendly user interface.
Buy Local Numbers strives to constantly expand our virtual number coverage in Puerto Rico.
Puerto Rico phone numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
If the city you are looking for is not present in the list, please contact us and we'll try to obtain it for you.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
1-939 | Adjuntas | 0.00 USD | 12.00 USD | Read more about DID Number in Adjuntas |
1-939 | Aguadilla | 0.00 USD | 12.00 USD | Read more about DID Number in Aguadilla |
1-939 | Aguas Buenas | 0.00 USD | 12.00 USD | Read more about DID Number in Aguas Buenas |
1-787 | Aguirre | 0.00 USD | 12.00 USD | Read more about DID Number in Aguirre |
1-787 | Aibonito | 0.00 USD | 12.00 USD | Read more about DID Number in Aibonito |
1-939 | Anasco | 0.00 USD | 12.00 USD | Read more about DID Number in Anasco |
1-939 | Arecibo | 0.00 USD | 12.00 USD | Read more about DID Number in Arecibo |
1-939 | Arroyo | 0.00 USD | 12.00 USD | Read more about DID Number in Arroyo |
1-787 | Barceloneta | 0.00 USD | 12.00 USD | Read more about DID Number in Barceloneta |
1-939 | Bayamon Norte | 0.00 USD | 12.00 USD | Read more about DID Number in Bayamon Norte |
1-939 | Bayamon Sur | 0.00 USD | 12.00 USD | Read more about DID Number in Bayamon Sur |
1-939 | Cabo Rojo | 0.00 USD | 12.00 USD | Read more about DID Number in Cabo Rojo |
1-939 | Caguas | 0.00 USD | 12.00 USD | Read more about DID Number in Caguas |
1-939 | Camuy | 0.00 USD | 12.00 USD | Read more about DID Number in Camuy |
1-939 | Canovanas | 0.00 USD | 12.00 USD | Read more about DID Number in Canovanas |
1-939 | Carolina | 0.00 USD | 12.00 USD | Read more about DID Number in Carolina |
1-787 | Catano | 0.00 USD | 12.00 USD | Read more about DID Number in Catano |
1-787 | Cayey | 0.00 USD | 12.00 USD | Read more about DID Number in Cayey |
1-939 | Coamo | 0.00 USD | 12.00 USD | Read more about DID Number in Coamo |
1-939 | Comerio | 0.00 USD | 12.00 USD | Read more about DID Number in Comerio |
1-787 | Culebra | 0.00 USD | 12.00 USD | Read more about DID Number in Culebra |
1-787 | Dorado | 0.00 USD | 12.00 USD | Read more about DID Number in Dorado |
1-787 | Fajardo | 0.00 USD | 12.00 USD | Read more about DID Number in Fajardo |
1-939 | Guanica | 0.00 USD | 12.00 USD | Read more about DID Number in Guanica |
1-787 | Guayama | 0.00 USD | 12.00 USD | Read more about DID Number in Guayama |
1-787 | Guayanilla | 0.00 USD | 12.00 USD | Read more about DID Number in Guayanilla |
1-787 | Guaynabo | 0.00 USD | 12.00 USD | Read more about DID Number in Guaynabo |
1-939 | Gurabo | 0.00 USD | 12.00 USD | Read more about DID Number in Gurabo |
1-939 | Hormigueros | 0.00 USD | 12.00 USD | Read more about DID Number in Hormigueros |
1-939 | Humacao | 0.00 USD | 12.00 USD | Read more about DID Number in Humacao |
1-939 | Isabela | 0.00 USD | 12.00 USD | Read more about DID Number in Isabela |
1-787 | Isla Verde | 0.00 USD | 12.00 USD | Read more about DID Number in Isla Verde |
1-787 | Juana Diaz | 0.00 USD | 12.00 USD | Read more about DID Number in Juana Diaz |
1-939 | Juncos | 0.00 USD | 12.00 USD | Read more about DID Number in Juncos |
1-787 | Lares | 0.00 USD | 12.00 USD | Read more about DID Number in Lares |
1-939 | Las Marias | 0.00 USD | 12.00 USD | Read more about DID Number in Las Marias |
1-939 | Las Piedras | 0.00 USD | 12.00 USD | Read more about DID Number in Las Piedras |
1-787 | Levittown | 0.00 USD | 12.00 USD | Read more about DID Number in Levittown |
1-939 | Luquillo | 0.00 USD | 12.00 USD | Read more about DID Number in Luquillo |
1-787 | Manati | 0.00 USD | 12.00 USD | Read more about DID Number in Manati |
1-939 | Maricao | 0.00 USD | 12.00 USD | Read more about DID Number in Maricao |
1-787 | Maunabo | 0.00 USD | 12.00 USD | Read more about DID Number in Maunabo |
1-787 | Mayaguez | 0.00 USD | 12.00 USD | Read more about DID Number in Mayaguez |
1-939 | Moca | 0.00 USD | 12.00 USD | Read more about DID Number in Moca |
1-939 | Morovis | 0.00 USD | 12.00 USD | Read more about DID Number in Morovis |
1-939 | Naguabo | 0.00 USD | 12.00 USD | Read more about DID Number in Naguabo |
1-939 | Naranjito | 0.00 USD | 12.00 USD | Read more about DID Number in Naranjito |
1-939 | Orocovis | 0.00 USD | 12.00 USD | Read more about DID Number in Orocovis |
1-939 | Penuelas | 0.00 USD | 12.00 USD | Read more about DID Number in Penuelas |
1-939 | Ponce | 0.00 USD | 12.00 USD | Read more about DID Number in Ponce |
1-939 | Pueblo Viejo | 0.00 USD | 12.00 USD | Read more about DID Number in Pueblo Viejo |
1-939 | Quebradillas | 0.00 USD | 12.00 USD | Read more about DID Number in Quebradillas |
1-939 | Ramey | 0.00 USD | 12.00 USD | Read more about DID Number in Ramey |
1-939 | Rincon | 0.00 USD | 12.00 USD | Read more about DID Number in Rincon |
1-939 | Rio Grande | 0.00 USD | 12.00 USD | Read more about DID Number in Rio Grande |
1-939 | Rio Piedras | 0.00 USD | 12.00 USD | Read more about DID Number in Rio Piedras |
1-939 | Roosevelt Roads | 0.00 USD | 12.00 USD | Read more about DID Number in Roosevelt Roads |
1-787 | Sabana Grande | 0.00 USD | 12.00 USD | Read more about DID Number in Sabana Grande |
1-939 | San Lorenzo | 0.00 USD | 12.00 USD | Read more about DID Number in San Lorenzo |
1-939 | San Sebastian | 0.00 USD | 12.00 USD | Read more about DID Number in San Sebastian |
1-939 | Santana | 0.00 USD | 12.00 USD | Read more about DID Number in Santana |
1-939 | Santurce | 0.00 USD | 12.00 USD | Read more about DID Number in Santurce |
1-939 | Toa Alta | 0.00 USD | 12.00 USD | Read more about DID Number in Toa Alta |
1-939 | Trujillo Alto | 0.00 USD | 12.00 USD | Read more about DID Number in Trujillo Alto |
1-939 | Utuado | 0.00 USD | 12.00 USD | Read more about DID Number in Utuado |
1-939 | Vega Alta | 0.00 USD | 12.00 USD | Read more about DID Number in Vega Alta |
1-787 | Vega Baja | 0.00 USD | 12.00 USD | Read more about DID Number in Vega Baja |
1-787 | Vieques | 0.00 USD | 12.00 USD | Read more about DID Number in Vieques |
1-939 | Villalba | 0.00 USD | 12.00 USD | Read more about DID Number in Villalba |
1-939 | Yauco | 0.00 USD | 12.00 USD | Read more about DID Number in Yauco |
Legal Restrictions for Puerto Rico DID numbers:
Cannot be used for calling cards and callback services.
Provisioning Restrictions for Puerto Rico DID numbers:
Each Puerto Rico number (except toll-free ones, which may have up to 300) comes with 2 channels. If you want to assign more, contact us.
Some features of the Puerto Rico virtual numbers provided by Buy Local Numbers are:
-
Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
-
Unlimited number of calls, with no limit on the length of each call.
-
Activation within 24 hours of DID numbers via our online 24/7 Web services.
-
Each DID number is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required.
-
The call forwarding destination for a DID may be changed by you at any time via our Web services.
-
Call waiting and caller ID are supported.
-
Free customer care, 24 hours per day via our contact module.