

DID Numbers and toll-free numbers in Russian Federation
Buy Local Numbers provides DID numbers for Russian Federation.
A local DID number of Russian Federation may be forwarded by our infrastructure to conventional PSTN (Public Switched Telephone Network) devices, mobile phones or Voice over IP (VoIP) phones anywhere in the world. The call forwarding destination is selected by the customer on a per-DID basis and may be changed at any time via our friendly user interface.
Buy Local Numbers strives to constantly expand our virtual number coverage in Russian Federation.
Russian Federation phone numbers currently offered are shown below. Please visit this page regularly to check for coverage updates.
If the city you are looking for is not present in the list, please contact us and we'll try to obtain it for you.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
7-8182 | Arkhangelsk | 0.00 USD | 7.72 USD | Read more about DID Number in Arkhangelsk |
7-8512 | Astrakhan | 0.00 USD | 7.72 USD | Read more about DID Number in Astrakhan |
7-4722 | Belgorod | 0.00 USD | 7.72 USD | Read more about DID Number in Belgorod |
7-3512 | Chelyabinsk | 0.00 USD | 7.72 USD | Read more about DID Number in Chelyabinsk |
7-3952 | Irkutsk | 0.00 USD | 7.60 USD | Read more about DID Number in Irkutsk |
7-3412 | Izhevsk | 0.00 USD | 7.72 USD | Read more about DID Number in Izhevsk |
7-4012 | Kaliningrad | 0.00 USD | 7.72 USD | Read more about DID Number in Kaliningrad |
7-843 | Kazan | 0.00 USD | 7.72 USD | Read more about DID Number in Kazan |
7-861 | Krasnodar | 0.00 USD | 7.72 USD | Read more about DID Number in Krasnodar |
7-391 | Krasnoyarsk | 0.00 USD | 7.72 USD | Read more about DID Number in Krasnoyarsk |
7-4742 | Lipetsk | 0.00 USD | 7.72 USD | Read more about DID Number in Lipetsk |
7-9 | Mobile | 1.30 USD | 11.00 USD |
Read more about
DID Number in Mobile![]() |
7-495 | Moscow | 110.00 USD | 32.00 USD | Read more about DID Number in Moscow |
7-499 | Moscow | 0.00 USD | 7.72 USD | Read more about DID Number in Moscow |
7-8152 | Murmansk | 0.00 USD | 7.72 USD | Read more about DID Number in Murmansk |
7-383 | Novosibirsk | 0.00 USD | 7.72 USD | Read more about DID Number in Novosibirsk |
7-3812 | Omsk | 0.00 USD | 7.72 USD | Read more about DID Number in Omsk |
7-3532 | Orenburg | 0.00 USD | 7.72 USD | Read more about DID Number in Orenburg |
7-4862 | Oryol | 0.00 USD | 7.72 USD | Read more about DID Number in Oryol |
7-342 | Perm | 0.00 USD | 7.72 USD | Read more about DID Number in Perm |
7-863 | Rostov on Don | 0.00 USD | 7.72 USD | Read more about DID Number in Rostov on Don |
7-4912 | Ryazan | 0.00 USD | 7.72 USD | Read more about DID Number in Ryazan |
7-846 | Samara | 0.00 USD | 7.72 USD | Read more about DID Number in Samara |
7-8452 | Saratov | 0.00 USD | 7.72 USD | Read more about DID Number in Saratov |
7-8622 | Sochi | 0.00 USD | 7.72 USD | Read more about DID Number in Sochi |
7-812 | St Petersburg | 110.00 USD | 32.00 USD | Read more about DID Number in St Petersburg |
7-3462 | Surgut | 0.00 USD | 7.72 USD | Read more about DID Number in Surgut |
7-4752 | Tambov | 0.00 USD | 7.72 USD | Read more about DID Number in Tambov |
7-800 | Toll-free | 65.00 USD | 63.00 USD | Read more about DID Number in Toll-free |
7-3822 | Tomsk | 0.00 USD | 7.72 USD | Read more about DID Number in Tomsk |
7-4872 | Tula | 0.00 USD | 7.72 USD | Read more about DID Number in Tula |
7-4822 | Tver | 0.00 USD | 7.72 USD | Read more about DID Number in Tver |
7-3452 | Tyumen | 0.00 USD | 7.72 USD | Read more about DID Number in Tyumen |
7-347 | Ufa | 0.00 USD | 7.72 USD | Read more about DID Number in Ufa |
7-8422 | Ulyanovsk | 0.00 USD | 7.72 USD | Read more about DID Number in Ulyanovsk |
7-423 | Vladivostok | 0.00 USD | 7.72 USD | Read more about DID Number in Vladivostok |
7-8442 | Volgograd | 0.00 USD | 7.72 USD | Read more about DID Number in Volgograd |
7-473 | Voronezh | 0.00 USD | 7.72 USD | Read more about DID Number in Voronezh |
7-4852 | Yaroslavl | 0.00 USD | 7.72 USD | Read more about DID Number in Yaroslavl |
7-343 | Yekaterinburg | 0.00 USD | 7.72 USD | Read more about DID Number in Yekaterinburg |
Note: this number is able to receive SMS. You will receive them at the email address of your account
We need to make a manual configuration to activate the SMS capability of a mobile number. After you purchase the number, we'll send you a confirmation message, when it is ready to receive SMS.
We guarantee that these numbers can receive SMS from local mobile subscribers but we cannot provide any support for SMS that are sent from outside the country of the DID number, as it depends on international carriers on which we don't have any control. Read more
Legal Restrictions for Russian Federation DID numbers:
Cannot be used for calling cards and callback services.
Provisioning Restrictions for Russian Federation DID numbers:
A maximum of 2 channels may be supported by a single Russian Federation DID number.
Some features of the Russian Federation virtual numbers provided by Buy Local Numbers are:
-
Reliable voice services of the highest quality, with our infrastructure being housed in secure collocations.
-
Unlimited number of calls, with no limit on the length of each call.
-
Activation within 24 hours of DID numbers via our online 24/7 Web services.
-
Each DID number is provided with two channels, allowing two concurrent incoming calls on the same number. Additional channels may be purchased if required.
-
The call forwarding destination for a DID may be changed by you at any time via our Web services.
-
Call waiting and caller ID are supported.
-
Free customer care, 24 hours per day via our contact module.